
Working hours:
Monday to Friday - 9.30 to 6.00 Saturday - 9.30 to 4.00Test item | Limit | Test Result | |||
Color | White or light yellow | PASS(USP2024) | |||
Taste and Odor |
Characteristic smell, faint amino acid smell and free from foreign smell |
PASS(USP2024) | |||
State | Powder, no caking, no normal vision visible foreign matters |
PASS(USP2024) | |||
Protein on dry basis | 95.0 | 99.2%(kjeldah method) | |||
Proportion of Collagen peptide with relative molecular weight less than 10 000 | 90.0 | 99%(third-party) | |||
Hydroxyproline | 3.0 | 12.5(USP) | |||
Total nitrogen on dry basis | 15.0 | 17.1(USP) | |||
Ash | 7.0 | 0.92(USP) | |||
loss on dry | 7.0 | 5.3(USP) | |||
Bulk density | 0.3~0.5 | 0.33(USP) | |||
pH | 5~7 | 6.7(USP) | |||
Total Bacteria Count | 1000cfu/g | PASS(USP2024) | |||
Yeast & Mold | 100cfu/g( USP/N.F) | PASS(USP2024) | |||
Salmonella Absence | (USP/N.F) | PASS(USP2024) | |||
E.Coli Absence | ( USP/N.F) | PASS(USP2024) | |||
Staphylococcus Aureus Absence | ( USP/N.F) | PASS(USP2024) | |||
SIZE | 95% PASS 60mesh | PASS(USP2024) |
Price: